Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Tim Newell 766 51 M 1 50-99 20:01.3 20:01.3
2 Shannon Banks 623 30 F 1 18-49 20:32.2 20:32.2
3 Carter Sanford 817 14 M 1 1-17 21:11.6 21:11.6
4 Kenneth Shepherd 824 38 M 1 18-49 22:21.8 22:21.8
5 Richard Fortescue 666 47 M 2 18-49 22:31.5 22:31.5
6 Jacob Olivas 774 19 M 3 18-49 22:37.0 22:37.0
7 Mandi Nunez 770 22 F 2 18-49 22:46.0 22:46.0
8 Alex Johnson-Jimenez 712 40 M 4 18-49 22:53.0 22:53.0
9 Karlee Maes 741 11 F 1 1-17 22:59.9 22:59.9
10 Jose Puentes 792 31 M 5 18-49 23:11.3 23:11.3
11 Heather Loftis 728 27 F 3 18-49 23:18.8 23:18.8
12 Sonja Boles 630 54 F 1 50-99 24:12.9 24:12.9
13 Corey Shelbie 823 13 F 2 1-17 24:46.9 24:46.9
14 Jaclyn Valdez 851 13 F 3 1-17 24:47.0 24:47.0
15 Pat Mccreery 752 52 F 2 50-99 24:50.1 24:50.1
16 Emma Erickson-Kery 660 15 F 4 1-17 24:51.7 24:51.7
17 Mike Hunter 704 53 M 2 50-99 25:08.2 25:08.2
18 Patrick Southworth 834 62 M 3 50-99 25:10.9 25:10.9
19 James Holliday 693 30 M 6 18-49 25:11.1 25:11.1
20 Trey Sturdevant 840 12 M 2 1-17 25:12.1 25:12.1
21 Andrew Robinson 799 30 M 7 18-49 25:13.5 25:13.5
22 Kevin Fuller 670 42 M 8 18-49 25:22.0 25:22.0
23 Yvette Vigil 856 44 F 4 18-49 25:34.6 25:34.6
24 Alfonso Sanchez 567 28 M 9 18-49 25:36.8 25:36.8
25 Ryan Maner 745 14 M 3 1-17 25:39.4 25:39.4
26 Aldie Alfaro 607 47 F 5 18-49 25:39.4 25:39.4
27 Brian Aragon 611 45 M 10 18-49 25:44.5 25:44.5
28 Victoria Matt 750 47 F 6 18-49 26:11.6 26:11.6
29 Amanda Sayer 818 19 F 7 18-49 26:20.3 26:20.3
30 Chan Avery 616 35 M 11 18-49 26:22.4 26:22.4
31 Ryan Fresquez 669 18 M 12 18-49 26:28.1 26:28.1
32 Calista Cordero 648 12 F 5 1-17 26:31.0 26:31.0
33 Lauren Valdez 852 13 F 6 1-17 26:31.3 26:31.3
34 Matthew Asher 615 11 M 4 1-17 26:33.7 26:33.7
35 Matthew Hull 701 23 M 13 18-49 26:38.0 26:38.0
36 Brittany Sayer 819 22 F 8 18-49 26:39.4 26:39.4
37 Lee Sturdevant 839 14 F 7 1-17 26:41.5 26:41.5
38 Pamela Sayer 820 50 F 3 50-99 26:42.7 26:42.7
39 Francoise Barnes 625 69 F 4 50-99 26:50.5 26:50.5
40 Miranda Nelson 765 16 F 8 1-17 27:10.8 27:10.8
41 Samuel Fortescue 667 12 M 5 1-17 27:17.5 27:17.5
42 Dominique Giannini 678 12 F 9 1-17 27:18.4 27:18.4
43 Mindy King 717 38 F 9 18-49 27:19.0 27:19.0
44 Karen Jimenez 709 15 F 10 1-17 27:30.8 27:30.8
45 Johnny Madrid 740 41 M 14 18-49 27:32.8 27:32.8
46 Amy Wong 861 22 F 10 18-49 27:33.4 27:33.4
47 Stephany Le Tourneau 722 12 F 11 1-17 27:35.7 27:35.7
48 Dave Sturdevant 838 49 M 15 18-49 27:37.3 27:37.3
49 Katie Terry 844 33 F 11 18-49 27:45.7 27:45.7
50 Kent Hootman 702 47 M 16 18-49 28:02.5 28:02.5
51 Johanna Fortescue 665 15 F 12 1-17 28:04.4 28:04.4
52 Wayne Pugh 793 41 M 17 18-49 28:20.4 28:20.4
53 Sarah Haley 686 23 F 12 18-49 28:24.6 28:24.6
54 Kim Padilla 776 42 F 13 18-49 28:26.2 28:26.2
55 Archer Nelson 762 12 M 6 1-17 28:36.1 28:36.1
56 Damon Nelson 763 47 M 18 18-49 28:36.5 28:36.5
57 Ariah Redhouse 795 12 F 13 1-17 28:43.4 28:43.4
58 Lindsay Thompson 846 22 F 14 18-49 28:48.5 28:48.5
59 Chris Aguilar 601 37 M 19 18-49 28:50.8 28:50.8
60 Monica Aguilar 603 35 F 15 18-49 28:50.8 28:50.8
61 Steven Totter 849 19 M 20 18-49 28:57.2 28:57.2
62 Luis Aguilar 602 32 M 21 18-49 28:57.5 28:57.5
63 Rocio Corona 651 32 F 16 18-49 28:57.6 28:57.6
64 Shana Olivas 775 26 F 17 18-49 28:58.8 28:58.8
65 Kayla Nelson 764 12 F 14 1-17 29:02.4 29:02.4
66 Andrew Vigil 855 23 M 22 18-49 29:03.0 29:03.0
67 Brooke Palmer 779 13 F 15 1-17 29:03.0 29:03.0
68 Andy Lopez 730 30 M 23 18-49 29:06.5 29:06.5
69 Patricia Herrera 690 45 F 18 18-49 29:30.8 29:30.8
70 Meredith Parker 781 40 F 19 18-49 29:35.3 29:35.3
71 Gregoria Jimenez 708 18 F 20 18-49 29:36.7 29:36.7
72 Robin Lopez 733 28 M 24 18-49 29:39.6 29:39.6
73 Jennifer Salazar 811 26 F 21 18-49 29:51.4 29:51.4
74 Connon Odom 771 71 M 4 50-99 30:04.3 30:04.3
75 Brian Parkhill 782 57 M 5 50-99 30:27.2 30:27.2
76 Lisa Westfall 858 37 F 22 18-49 30:31.2 30:31.2
77 Angela Aldrich 606 40 F 23 18-49 30:41.9 30:41.9
78 Roger Gipson 679 24 M 25 18-49 30:42.2 30:42.2
79 Madison Whittaker 859 12 F 16 1-17 30:59.0 30:59.0
80 Valerie Jimenez 711 27 F 24 18-49 31:10.6 31:10.6
81 Thaddeus Petzold 787 46 M 26 18-49 31:25.5 31:25.5
82 Michael Singley 831 24 M 27 18-49 31:46.6 31:46.6
83 Katie Koch 720 37 F 25 18-49 32:03.5 32:03.5
84 Gabriela Martinez 747 12 F 17 1-17 32:04.9 32:04.9
85 Quilimaca Padilla 777 34 F 26 18-49 32:09.8 32:09.8
86 Judith Oliva 773 54 F 5 50-99 32:21.2 32:21.2
87 Julie Maner 744 49 F 27 18-49 32:25.5 32:25.5
88 Pat Roland 803 50 F 6 50-99 32:25.8 32:25.8
89 Iliana Anaya 608 13 F 18 1-17 32:37.6 32:37.6
90 Andrew Fresquez 668 44 M 28 18-49 32:40.1 32:40.1
91 Hannah Rosacker 806 18 F 28 18-49 32:40.8 32:40.8
92 Beverly Lopez 731 29 F 29 18-49 32:54.5 32:54.5
93 Brittny Aho 604 26 F 30 18-49 33:11.6 33:11.6
94 James Parra 784 30 M 29 18-49 33:12.0 33:12.0
95 Roxane Butts 639 54 F 7 50-99 33:24.0 33:24.0
96 Alison Olguin 772 24 F 31 18-49 33:39.0 33:39.0
97 Angela Maestas 742 41 F 32 18-49 33:52.8 33:52.8
98 Amy Gamboa 673 36 F 33 18-49 33:57.4 33:57.4
99 Vic Carlin 642 64 M 6 50-99 34:01.5 34:01.5
100 Renee Dillow 657 25 F 34 18-49 34:03.2 34:03.2
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
101 Suzanne Strong 837 44 F 35 18-49 34:10.2 34:10.2
102 Julianna Baca 620 41 F 36 18-49 34:23.0 34:23.0
103 Michelle Farino 663 24 F 37 18-49 34:33.1 34:33.1
104 Rey Garza 677 56 M 7 50-99 34:35.1 34:35.1
105 Max Jimenez 710 9 M 7 1-17 34:41.7 34:41.7
106 Jade Cook 647 24 F 38 18-49 34:45.5 34:45.5
107 Maureen Bustamante 636 37 F 39 18-49 34:55.4 34:55.4
108 Mona Baca 621 42 F 40 18-49 35:20.6 35:20.6
109 Erika Johnson-Jimenez 713 38 F 41 18-49 36:03.3 36:03.3
110 Kevin James 705 31 M 30 18-49 36:06.0 36:06.0
111 Tabatha Bennett 628 25 F 42 18-49 36:18.4 36:18.4
112 Rachel Archuleta 613 35 F 43 18-49 36:21.0 36:21.0
113 Valerie Godby 681 38 F 44 18-49 36:21.0 36:21.0
114 Krystal Porter 791 30 F 45 18-49 36:29.1 36:29.1
115 Lesley Rico 797 35 F 46 18-49 36:30.9 36:30.9
116 Carmella Salinas 812 38 F 47 18-49 36:47.7 36:47.7
117 Carolyn Siebert 826 42 F 48 18-49 36:53.8 36:53.8
118 Tina Anaya 609 42 F 49 18-49 36:56.9 36:56.9
119 Linda Simpson 829 69 F 8 50-99 37:05.0 37:05.0
120 Jessica Gallegos 672 25 F 50 18-49 37:17.0 37:17.0
121 Kathy Parkhill 783 54 F 9 50-99 37:17.3 37:17.3
122 Eric Hernandez 689 29 M 31 18-49 37:31.5 37:31.5
123 Quinlyn Borneo 632 15 F 19 1-17 37:44.3 37:44.3
124 Cori Notsinneh 768 24 F 51 18-49 38:06.8 38:06.8
125 Velma Notsinneh 769 49 F 52 18-49 38:07.1 38:07.1
126 Ross Perkal 786 62 M 8 50-99 38:17.2 38:17.2
127 Angela Starkey 836 46 F 53 18-49 38:28.6 38:28.6
128 Kelly Lujan 734 58 M 9 50-99 38:39.4 38:39.4
129 Christa Quill 794 35 F 54 18-49 39:11.6 39:11.6
130 Elaine S. Reyes 796 60 F 10 50-99 39:24.5 39:24.5
131 Janice Shije 825 37 F 55 18-49 39:29.4 39:29.4
132 Lisa Avina 617 36 F 56 18-49 40:03.8 40:03.8
133 Trisha Koester 721 38 F 57 18-49 40:09.2 40:09.2
134 Stephanie Barela 624 35 F 58 18-49 40:19.4 40:19.4
135 Kristen Bramblett 633 34 F 59 18-49 40:26.1 40:26.1
136 Stephanie Tapia 843 19 F 60 18-49 41:08.3 41:08.3
137 Darlene Tapia 842 48 F 61 18-49 41:13.2 41:13.2
138 Monique Hosea 700 30 F 62 18-49 41:38.9 41:38.9
139 Lisa Leos 724 48 F 63 18-49 41:46.5 41:46.5
140 Lauren Singley 830 24 F 64 18-49 42:25.8 42:25.8
141 Jennifer Gockley 680 42 F 65 18-49 42:49.1 42:49.1
142 Ruth Sakya 810 35 F 66 18-49 43:38.0 43:38.0
143 Kay Russo 809 53 F 11 50-99 43:41.5 43:41.5
144 Barbara Broughton 863 57 F 12 50-99 44:10.5 44:10.5
145 Regina Brital 635 41 F 67 18-49 44:54.5 44:54.5
146 Amy Borneo 631 46 F 68 18-49 46:18.5 46:18.5
147 Lauren Thompson 845 24 F 69 18-49 46:57.3 46:57.3
148 Shawn Kirchner 718 42 M 32 18-49 49:09.2 49:09.2
149 Megan Rosebrough 808 21 F 70 18-49 49:59.9 49:59.9
150 Dale Kirk 719 63 F 13 50-99 54:18.6 54:18.6
151 Roberta Mackel 739 59 F 14 50-99 55:04.0 55:04.0
152 Taylor Leos 725 17 F 20 1-17 56:58.6 56:58.6
153 Martha Andazola 610 54 F 15 50-99 57:54.6 57:54.6
154 Angela Sudderth 841 35 F 71 18-49 1:00:07.9 1:00:07.9
155 Angela Jones 714 30 F 72 18-49 1:05:17.6 1:05:17.6
156 Kimiko Akiya 605 25 F 73 18-49 1:08:11.2 1:08:11.2
157 Cole Roland 802 53 M 10 50-99 1:10:57.5 1:10:57.5
158 Marcos Paz 785 52 M 11 50-99 1:38:57.5 1:38:57.5